| RANK | BIKE | RIDER | LICENSE | HEAT 1 | HEAT 2 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | 90 | Kevin Reiterer | AT | 25 | 25 | 50 |
| 2 | 36 | Nacho Armillas | ES | 16 | 20 | 36 |
| 3 | 72 | Jeremy Poret | FR | 20 | 13 | 33 |
| 4 | 2 | Stian Schjetlein | NO | 13 | 16 | 29 |
| 5 | 77 | Mickael Poret | FR | 11 | 11 | 22 |
| 6 | 88 | Daniel Svae Andersen | NO | 10 | 9 | 19 |
| 7 | 30 | Alberto Monti | IT | 6 | 10 | 16 |
| 8 | 7 | Morgan Poret | FR | 8 | 8 | 16 |
| 9 | 95 | Axel Courtois | FR | 9 | 6 | 15 |
| 10 | 53 | Antoine Goethals | BE | 7 | 7 | 14 |
| 11 | 64 | Henrique Gomes | PT | 4 | 4 | 8 |
| 12 | 11 | Markus Lutsokert | EE | 2 | 5 | 7 |
| 13 | 3 | Almur Bin Huraiz | AE | 5 | 2 | 7 |
| 14 | 17 | Tomaz Kete | SI | 3 | 3 | 6 |
| 15 | 18 | Nicola Piscaglia | IT | 1 | 1 | 2 |
| 16 | 4 | Slaven Ivancic | HR | 0 | 0 | 0 |
| 17 | 55 | Keller Anders | SE | 0 | 0 | 0 |
| 18 | 19 | Marvin Martinez | FR | 0 | 0 | 0 |
| 19 | 8 | He Liu | CN | 0 | 0 | 0 |








