Ski Division GP1 klassis oli Markus Lutsokert üheksas.
Ski Division GP1 tulemused:
| RANK | BIKE | RIDER | LICENSE | HEAT 1 | HEAT 2 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | 72 | Jeremy Poret | FR | 25 | 25 | 50 |
| 2 | 2 | Stian Schjetlein | NO | 11 | 16 | 27 |
| 3 | 36 | Nacho Armillas | ES | 4 | 20 | 24 |
| 4 | 90 | Kevin Reiterer | AT | 20 | 0 | 20 |
| 5 | 19 | Marvin Martinez | FR | 9 | 9 | 18 |
| 6 | 77 | Mickael Poret | FR | 16 | 0 | 16 |
| 7 | 3 | Almur Bin Huraiz | AE | 5 | 10 | 15 |
| 8 | 18 | Nicola Piscaglia | IT | 7 | 7 | 14 |
| 9 | 11 | Markus Lutsokert | EE | 8 | 6 | 14 |
| 10 | 17 | Tomaz Kete | SI | 10 | 4 | 14 |
| 11 | 7 | Morgan Poret | FR | 0 | 13 | 13 |
| 12 | 95 | Axel Courtois | FR | 2 | 11 | 13 |
| 13 | 30 | Alberto Monti | IT | 13 | 0 | 13 |
| 14 | 19 | Gabor Szabo | HU | 6 | 3 | 9 |
| 15 | 53 | Antoine Goethals | BE | 0 | 8 | 8 |
| 16 | 64 | Henrique Gomes | PT | 0 | 5 | 5 |
| 17 | 88 | Daniel Svae Andersen | NO | 3 | 0 | 3 |
| 18 | 96 | Carlos Vela Sanandres | ES | 0 | 2 | 2 |
| 19 | 4 | Slaven Ivancic | HR | 0 | 1 | 1 |
| 20 | 83 | Ulrik Berntsen | NO | 1 | 0 | 1 |
| 21 | 10 | Kyle Araiza | BE | 0 | 0 | 0 |
| 22 | 5 | Fede Fuster Lopez | ES | 0 | 0 | 0 |
| 23 | 55 | Keller Anders | SE | 0 | 0 | 0 |
| 24 | 31 | Lucas Oliver Bulto | ES | 0 | 0 | 0 |





